Fulham - AFC Wimbledon
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Aenean euismod bibendum laoreet. Proin gravida dolor sit amet lacus accumsan et viverra justo commodo. Proin sodales pulvinar sic tempor. Sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus. Nam fermentum, nulla luctus pharetra vulputate, felis tellus mollis orci, sed rhoncus pronin sapien nunc accuan eget.
Gonzalo. García Torres
Fulham - Attacker #7
Zack. Nelson
AFC Wimbledon - Midfielder #10
Kenny. Tete
Fulham - Defender #2
Rodrigo. Muniz Carvalho
Fulham - Attacker #9
Emile. Smith Rowe
Fulham - Midfielder #32
| Substitutes | ||
|---|---|---|
| 1 Bernd Leno | 9 Jayden Stockley | |
| 3 Calvin Bassey 62' | 10 Zack Nelson | |
| 7 Gonzalo García Torres 73' | 16 Antwoine Hackford | |
| 8 César Palacios Pérez 73' | 18 Delano McCoy-Splatt | |
| 21 Timothy Castagne | 20 Joe McDonnell | |
| 24 Joshua King | 22 Riley Horan | |
| 34 Chibuzo Nwoko 67' | 30 Robert Junior Nkeng | |
| 35 Macauley Adams Zepa 46' | 33 Isaac Ogundere | |
| 40 Bradley Slade | 34 Harry Hedges |
| Managers | ||
|---|---|---|
| Álvaro Arbeloa Coca | Johnnie Jackson |
| Team Stats | ||
|---|---|---|
| 29 | Shots | 5 |
| 8 | Shots on target | 2 |
| 79% | Possession | 21% |
| 6 | Fouls | 9 |
| 1 | Yellow cards | 1 |
| Red cardss | ||
| 0 | Offsides | 3 |
| 10 | Corners | 4 |
front.standing
| Pos | Team | GS | W | G | V | DV-DT | DS | Pt. |
|---|

